Blade angle of grader
- Classification:Grader Blades& End Bits
- Clicks:38
- Release date:2019/10/26
- Contact us
Contact: Manager Wang
Hotline: 180-5296-9218
Address: Tangyang Industrial Park, Dongtai City, Yancheng City, Jiangsu Province
Post code: 224100
Product details
| Brief introduction of grader blade | Grader blade size |
| Provide high carbon steel or heat treated boron steel Provide OEM students. Provide customized services | 13*152 16*152 16*203 19*152 19*203 25*203 |
| Brief introduction of grader blade angle products |
| Provide heat treated boron or carbon steel Provide OEM production Provide customized services |
30MnB Boron steel
30MnB Chemical composition of boron steel
| Element | Minimum value | Maximum value |
|---|---|---|
| C | 0.27 | 0.340 |
| Si | 0.15 | 0.300 |
| Mn | 1.10 | 1.400 |
| P | 0.030 | |
| S | 0.030 | |
| Cr | 0.30 | 0.500 |
| Cu | 0.030 | |
| Ni | 0.025 | |
| B | 0.0005 | 0.003 |
| Ti | 0.03 | 0.050 |
| Mechanical property | ||
| Hardness (heat treatment) | 46-52HRC | |
| compressive strength | 1630N/mm² | |
| Elongation rate | 8% | |
| Impact work 25℃ | 58J/c m² | |
80# Carbon steel
80# Chemical composition of carbon steel
| Element | Minimum value | Maximum value |
|---|---|---|
| C | 0.78 | 0.85 |
| Si | 0.15 | 0.35 |
| Mn | 0.55 | 0.80 |
| P | 0.03 | |
| S | 0.03 | |
| Cr | 0.30 | |
| Cu | 0.06 | |
| Ni | 0.02 | |
| Mo | 0.08 | |
| Mechanical property | ||
| Hardness (heat treatment) | 280-320HB | |
| Yield strength | 600Rn-N/mm² | |
| Tensile strength | 1030Rm-N/mm² | |
| Elongation rate | 12% | |
| Impact work 25℃ | 6J | |
- Last:首篇
- Next:Grader Blades

